Huawei eKitEngine S110-8P2ST (98012195)
SKU: eKitEngineS1108P2ST98012195 | Tình trạng: Sẵn hàng | Hãng sản xuất: Huawei
Integrated fixed device Y, Dimensions with packaging (H x W x D) 150.0 mm x 270.0 mm x 200.0 mm (5.91 in. x 10.63 in. x 7.87 in.), Chassis height 0.8, Installation type Desk mounting,Wall mounting, Weight without packaging 1.11 (2.45), Weight with packaging 1.46 (3.22), Typical power consumption 11
Mã tham chiếu nội bộ :
001271eKitEngineS1108P2ST98012195Sản phẩm cùng loại
️ Mô tả sản phẩm Huawei eKitEngine S110-8P2ST (98012195)
Thiết bị chuyển mạch Switch Huawei eKitEngine S110-8P2ST (98012195) là một thiết bị nhỏ gọn, hiệu suất cao, cung cấp 8 cổng RJ45 1GbE hỗ trợ cấp nguồn PoE+ 802.3at cùng 1 combo cổng RJ45/SFP 1G. Sản phẩm phù hợp cho các mô hình văn phòng SOHO, quán cafe, cửa hàng hiện nay.
Đặc điểm nổi bật:
- Thiết kế nhỏ gọn, chắc chắn: Kích thước nhỏ gọn, vỏ kim loại, có thể lắp đặt trong tủ rack hoặc đặt trên bàn làm việc.
- Hỗ trợ PoE+: Cung cấp nguồn PoE+ cho các thiết bị như camera giám sát, điện thoại IP, điểm truy cập Wifi.
- Hiệu suất cao: Thông lượng chuyển mạch 20Gbps, tốc độ chuyển tiếp gói tin 14.88Mpps, bảng địa chỉ MAC 4000.
- 4 chế độ hoạt động: Standard, Port Isolation, Port Bonding, Flow Control Disabling.
- Dễ dàng sử dụng: Cấu hình đơn giản, quản lý trực quan qua giao diện web.
Thông tin chi tiết:
- Thông lượng chuyển mạch: 20Gbps
- Tốc độ chuyển tiếp gói tin: 14.88Mpps
- Bảng địa chỉ MAC: 4000
- Cổng kết nối:
- 8 cổng RJ45 10/100/1000BASE-T hỗ trợ PoE+ 802.3af/at
- 1 combo cổng RJ45/SFP 1G
- Kích thước: 286mm x 180mm x 44mm
- Trọng lượng: 1.5kg
Ứng dụng:
- Văn phòng SOHO: Mạng văn phòng nhỏ, kết nối các máy tính, máy in, camera giám sát.
- Quán cafe: Cung cấp Wi-Fi cho khách hàng, kết nối các thiết bị POS, camera giám sát.
- Cửa hàng: Mạng bán lẻ, kết nối các máy tính, máy POS, camera giám sát.
| Integrated fixed device | Y |
| Dimensions with packaging (H x W x D) | 150.0 mm x 270.0 mm x 200.0 mm (5.91 in. x 10.63 in. x 7.87 in.) |
| Chassis height | 0.8 |
| Installation type | Desk mounting,Wall mounting |
| Weight without packaging | 1.11 (2.45) |
| Weight with packaging | 1.46 (3.22) |
| Typical power consumption | 11 |
| Typical heat dissipation | 37.53 |
| Maximum power consumption | Without PoE: 11 W Full PoE load: 155 W (PoE: 124 W) |
| Maximum heat dissipation | - Without PoE: 37.53 - Full PoE load: 528.88 |
| Static power consumption | 4 |
| 100% power consumption | 11 |
| MTBF | 78.77 |
| MTTR | 2 |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) | Noise-free (no fans), |
| Noise at high temperature (acoustic power) | Noise-free (no fans), |
| Noise at normal temperature (acoustic pressure) | Noise-free (no fans), |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Maximum number of physical ports on the entire device | 10 |
| Maximum number of 100GE ports | 0 |
| Maximum number of 40GE ports | 0 |
| Maximum number of 25GE ports | 0 |
| Maximum number of 10GE ports | 0 |
| Maximum number of 5GE ports | 0 |
| Maximum number of 2.5GE ports | 0 |
| Maximum number of GE ports | 10 |
| Maximum number of FE ports | 10 |
| Dedicated stack port | Not supported |
| Redundant power supply | Not supported |
| Long-term operating temperature | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Storage temperature | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude | 0–5000 m (0–16404 ft.) |
| Storage altitude | 0-5000 m (0-16404 ft.) |
| Power supply mode | Power adapter |
| Rated input voltage | Power adapter input: 100–240 V AC; 50/60 Hz Power adapter output: 56 V DC |
| Input voltage range | Power adapter input: 90 V AC to 264 V AC; 47 Hz to 63 Hz |
| Maximum input current | 2.68 A |
| CPU | - |
| Memory | - |
| Flash memory | - |
| Console port | Not supported |
| Eth Management port | Not supported |
| USB | Not supported |
| Hardware real-time power detection | Not supported |
| Dying gasp | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Complete device sleeping | Not supported |
| Service port surge protection | Common mode: ±4 kV |
| Power supply surge protection | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | - |
| PoE | Supported |
| Maximum PoE power consumption | 124 |
| PoE+ power interfaces | 8 |
| PoE++ power interfaces | - |
| Full load PoE power consumption 15.4W (802.3af) | 8 |
| Full load PoE power consumption 30W (802.3at) | 4 |
| Full load PoE++ power consumption 60W (802.3bt) | - |
| Full load PoE++ power consumption 90W (802.3bt) | - |
| Certification | EMC certification Safety certification Manufacturing certification |

