Firewall Fortinet FortiGate 201F (FG-201F-BDL-950-12)
SKU: FG201FBDL95012 | Tình trạng: Sẵn hàng | Hãng sản xuất: Fortinet
GE RJ45 Ports 16, GE RJ45 Management/HA 1 / 1, GE SFP Slots 8, 10GE SFP+ FortiLink Slots (default) 2, 10GE SFP+ Slots 2, USB Port 1, Console Port 1, Internal Storage -, Included Transceivers 0, IPS Throughput 5 Gbps, NGFW Throughput 3.5 Gbps, Threat Protection Throughput 3 Gbps, Firewall Throughput (1518 / 512 / 64 byte UDP packets) 27 / 27 / 11 Gbps
Mã tham chiếu nội bộ :
000450FG201FBDL95012Sản phẩm cùng loại
️ Mô tả sản phẩm FortiGate 201F
FortiGate 201F là thiết bị tường lửa thế hệ tiếp theo (NGFW) cung cấp giải pháp SD-WAN tập trung vào ứng dụng, có thể mở rộng và an toàn cho các doanh nghiệp lớn.
Tính năng nổi bật:
- Hiệu suất mạnh mẽ:
- Xử lý mối đe dọa: 27 Gbps
- NGFW: 3.5 Gbps
- IPS: 5 Gbps
- VPN: 3 Gbps
- Khả năng mở rộng cao:
- 18 cổng RJ45 Gigabit Ethernet
- 8 khe SFP Gigabit Ethernet
- 4 khe SFP+ 10 Gigabit Ethernet
- Lưu trữ tích hợp: ổ cứng SSD 480GB
- Bảo mật nâng cao:
- FortiGuard Antivirus
- FortiGuard IPS
- FortiGuard Web Filtering
- FortiSandbox Cloud
- Dễ dàng quản lý:
- Giao diện web trực quan
- Dòng lệnh CLI
- Ứng dụng FortiGate Mobile
Lợi ích:
- Bảo vệ mạng doanh nghiệp khỏi các mối đe dọa mạng tiên tiến
- Cung cấp khả năng truy cập an toàn cho các ứng dụng và dữ liệu
- Tối ưu hóa hiệu suất mạng và ứng dụng
- Giảm thiểu chi phí vận hành và quản lý
Ứng dụng:
- Doanh nghiệp lớn
- Trung tâm dữ liệu
- Cơ quan chính phủ
- Trường học
- Bệnh viện
| HARDWARE SPECIFICATIONS | |
| GE RJ45 Ports | 16 |
| GE RJ45 Management/HA | 1 / 1 |
| GE SFP Slots | 8 |
| 10GE SFP+ FortiLink Slots (default) | 2 |
| 10GE SFP+ Slots | 2 |
| USB Port | 1 |
| Console Port | 1 |
| Internal Storage | - |
| Included Transceivers | 0 |
| SYSTEM PERFORMANCE — ENTERPRISE TRAFFIC MIX | |
| IPS Throughput | 5 Gbps |
| NGFW Throughput | 3.5 Gbps |
| Threat Protection Throughput | 3 Gbps |
| SYSTEM PERFORMANCE | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 27 / 27 / 11 Gbps |
| Firewall Latency (64 byte UDP packets) | 4.78 μs |
| Firewall Throughput (Packets Per Second) | 16.5 Mpps |
| Concurrent Sessions (TCP) | 3 Million |
| New Sessions/Second (TCP) | 280,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 13 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,500 |
| Client-to-Gateway IPsec VPN Tunnels | 16,000 |
| SSL-VPN Throughput | 2 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 4 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 3,500 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 300,000 |
| Application Control Throughput (HTTP 64K) | 13 Gbps |
| CAPWAP Throughput (HTTP 64K) | 20 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 64 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 256 / 128 |
| Maximum Number of FortiTokens | 5,000 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| DIMENSIONS | |
| Height x Width x Length (inches) | 1.73 x 17.01 x 13.47 |
| Height x Width x Length (mm) | 44 x 432 x 342 |
| Form Factor (supports EIA / non-EIA standards) | Ear Mount, 1 RU |
| Weight | 9.92 lbs (4.5 kg) |
| ENVIRONMENT | |
| Power Required | 100–240V AC, 50-60 Hz |
| Maximum Current | 100V / 2A, 240V / 1.2A |
| Power Consumption (Average / Maximum) | 101.92 W / 118.90 W |
| Heat Dissipation | 405.70 BTU/h |
| Redundant Power Supplies | ✔ |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Humidity | 20–90% non-condensing |
| Noise Level | 49.9 dBA |
| Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL, CB, BSMI |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN, IPv6 |

